| Image | Name | Summary | BP | Price | Buy |
|---|---|---|---|---|---|
| Cement @ 1%- Rs. 5 | 0.05 | ₹5.00 | |||
| Cement @1% - Rs. 1000 | 10 | ₹1,000.00 | |||
| Cement @1%- Rs. 100 | 1.00 | ₹100.00 | |||
| Reta / Sand @ 1% - Rs. 100 | 1 | ₹100.00 | |||
| Reta/ Sand @1% - Rs. 1000 | 10 | ₹1,000.00 | |||
| Reta/ Sand @1%- Rs. 5 | 0.05 | ₹5.00 | |||
| Sanitary @3%- Rs. 5 | 0.15 | ₹5.00 | |||
| Sanitary @3%- Rs. 50 | 1.50 | ₹50.00 | |||
| Sanitary@3%-Rs. 100 | 3 | ₹100.00 | |||
| Sariya/ Steel @ 0.20%- R. 1000 | 2 | ₹1,000.00 | |||
| Sariya/ Steel @0.20%- Rs. 100 | 0.20 | ₹100.00 | |||
| Sariya/Steel @0.20%- Rs. 5 | 0.01 | ₹5.00 |

